| A5 (Free Folding) |
80 gsm COPIER PAPER / WOODSFREE | 105 gsm GLOSS | 128 gsm GLOSS | 157 gsm GLOSS | 260 gsm Artcard | 310 gsm Artcard | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Single | Double | Single | Double | Single | Double | Single | Double | Single | Double | Single | Double | |
| 100 pcs | $55 | $65 | $60 | $70 | $65 | $75 | $70 | $80 | $80 | $90 | $90 | $100 |
| 300 pcs | $60 | $70 | $65 | $75 | $70 | $80 | $75 | $85 | $90 | $100 | $110 | $120 |
| 500 pcs | $65 | $75 | $70 | $80 | $75 | $85 | $80 | $90 | $100 | $110 | $120 | $130 |
| 1000 pcs | $70 | $80 | $75 | $85 | $80 | $90 | $85 | $95 | $110 | $120 | $130 | $140 |
| 2000 pcs | $75 | $85 | $80 | $90 | $85 | $95 | $90 | $100 | $120 | $130 | $150 | $160 |
| 3000 pcs | $80 | $90 | $85 | $95 | $90 | $100 | $100 | $110 | $150 | $170 | $180 | $200 |
| 4000 pcs | $85 | $95 | $90 | $100 | $95 | $110 | $110 | $120 | $170 | $180 | $240 | $270 |
| 5000 pcs | $90 | $100 | $100 | $110 | $110 | $120 | $120 | $130 | $190 | $200 | $250 | $280 |
| 6000 pcs | $100 | $110 | $105 | $115 | $115 | $125 | $125 | $135 | $210 | $220 | $280 | $300 |
| 7000 pcs | $105 | $115 | $115 | $125 | $125 | $135 | $130 | $140 | $230 | $250 | $300 | $330 |
| 8000 pcs | $110 | $120 | $120 | $130 | $135 | $145 | $140 | $150 | $250 | $280 | $330 | $350 |
| 9000 pcs | $120 | $130 | $130 | $140 | $145 | $155 | $150 | $160 | $270 | $300 | $350 | $380 |
| 10000 pcs | $130 | $140 | $140 | $150 | $150 | $160 | $160 | $170 | $300 | $320 | $400 | $450 |
A5 Printing Price Calculator
Total Price: $0
A5 Printing Price Calculator (Free Folding)
Total Price: $0
A5 Printing Price Calculator (Free Folding)
Total Price: $0
A5 Printing Price Calculator (Free Folding)
Total Price: $0
A5 Printing Price Calculator
A5 Printing Price
Select options to calculate price
A5 Printing Price Calculator
$0
Price per piece: $0
Exact pricing based on selected quantity